Sign In | Join Free | My enlightcorp.com |
|
Brand Name : Zhenglan Cable
Model Number : 1Core Medium Voltage Power Cables IEC 60502-2 18/30 KV (Armoured)
Certification : ISO9001,CCC, CE, Etc
Place of Origin : Henan, China
MOQ : 200 meters
Payment Terms : L/C, T/T,
Delivery Time : 15-30 days
Packaging Details : drum , reel or as your request.
Jacket : PVC or XLPE
Insulation Material : XLPE
Type : Medium Voltage
Conductor Material : High quality oxygen-free copper
Executive Standard : IEC 60502-2
Character : Armoured
Certificate : CE, RoHS, CCC, KEMA and more others at request
Nominal Section:1*50~1*630mm² 1Core Medium Voltage Power Cables 18/30 KV (Armoured) (CU/PVC/XLPE/LSZH/DSTA/NYBY/N2XBY)
1.Quick Details
Place of Origin: Henan, China (Mainland)
Brand Name: ZHENGLAN
Insulation Material: environmental,low smoke , halogen free , flame retardant , anti-aging properties of light pvc/xlpe material
Type: Medium Voltage
Conductor: High quality oxygen-free copper
Jacket: PVC or XLPE
Sizes: 1.5~1000mm2
Executive Standard: IEC 60502-2
Certificate: CE, RoHS, CCC, KEMA and more others at request
Packaging Details: drum , reel or as your request.
2.Application
The cables are designed for distribution of electrical power with nominal voltage Uo/U 19/33KV and frequency 50Hz. It is used to transmit and distribute power in power transmission and distribution system of 33kV or lower. It is generally applied to the fields including power, construction, mines, metallurgy, petrochemical industry and communication in complete replace of oil immersed paper insulated power cable and in partial replace of PVC insulated power cable.
Nom. Cross- Section Area | Unarmoured Cables | Aluminium Wire Armoured Cables | |||||||||||
Nom. Insulation Thickness | Copper Tape Thickness | Copper Wire Screen Area* | Nom. Sheath | Approx. Overall Diameter | Nom. Bedding Thickness | Armour Wire Size | Nom. Sheath Thickness | Approx. Overall Diameter | |||||
mm² | mm | mm | mm² | mm | mm | kg/km | mm | mm | mm | mm | kg/km | ||
50 | 8.0 | 0.1 | 16 | 2.0 | 31 | 1250 | 960 | 1.2 | 2.0 | 2.2 | 38 | 1910 | 1640 |
70 | 8.0 | 0.1 | 16 | 2.0 | 34 | 1510 | 1090 | 1.2 | 2.0 | 2.3 | 41 | 2240 | 1820 |
95 | 8.0 | 0.1 | 16 | 2.1 | 35 | 1830 | 1240 | 1.2 | 2.0 | 2.3 | 42 | 2570 | 1980 |
120 | 8.0 | 0.1 | 16 | 2.1 | 37 | 2110 | 1360 | 1.3 | 2.5 | 2.4 | 45 | 3060 | 2310 |
150 | 8.0 | 0.1 | 25 | 2.2 | 38 | 2420 | 1510 | 1.3 | 2.5 | 2.5 | 47 | 3430 | 2510 |
185 | 8.0 | 0.1 | 25 | 2.2 | 40 | 2830 | 1680 | 1.3 | 2.5 | 2.5 | 50 | 3890 | 2720 |
240 | 8.0 | 0.1 | 25 | 2.3 | 43 | 3500 | 1980 | 1.4 | 2.5 | 2.6 | 52 | 4630 | 3120 |
300 | 8.0 | 0.1 | 25 | 2.4 | 45 | 4150 | 2250 | 1.4 | 2.5 | 2.7 | 54 | 5330 | 3430 |
400 | 8.0 | 0.1 | 35 | 2.5 | 49 | 5070 | 2640 | 1.5 | 2.5 | 2.8 | 58 | 6360 | 3930 |
500 | 8.0 | 0.1 | 35 | 2.6 | 52 | 5945 | 2965 | 1.6 | 2.5 | 2.9 | 61 | 7670 | 4490 |
630 | 8.0 | 0.1 | 35 | 2.7 | 56 | 7445 | 3555 | 1.7 | 2.5 | 3.0 | 65 | 8870 | 5020 |
Why Choose Zhenglan Cable:
![]() |
Nominal Section:1*50~1*630mm² 1Core Medium Voltage Power Cables 18/30 KV (Armoured) (CU/PVC/XLPE/LSZH/DSTA/NYBY/N2XBY) Images |